| Prescription Drug Database |
To expand a category or sub-category, click on the
to its left.
| Category | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
![]() | Brand Name (Tier 3): BETAPACE | Generic Name (Tier 1): sotalol | |||||
![]() | Brand Name (Tier 3): CORDARONE | Generic Name (Tier 1): amiodarone | |||||
![]() | Brand Name (Tier 3): LANOXIN | Generic Name (Tier 1): digoxin | |||||
![]() | Brand Name (Tier 3): MULTAQ | Generic Not Available | |||||
![]() | Brand Name (Tier 3): NORPACE | Generic Name (Tier 1): disopyramide | |||||
![]() | Brand Name (Tier 3): NORPACE CR | Generic Name (Tier 1): disopyramide controlled release | |||||
![]() | Brand Name (Tier 3): RYTHMOL | Generic Name (Tier 1): propafenone | |||||
![]() | Brand Name (Tier 3): SECTRAL | Generic Name (Tier 1): acebutolol | |||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||

