| Prescription Drug Database |
To expand a category or sub-category, click on the
to its left.
| Category | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
![]() | Brand Name (Tier 3): BLEPH-10 | Generic Name (Tier 1): sodium sulfacetamide | |||||
![]() | Brand Name (Tier 3): CILOXAN | Generic Name (Tier 1): ciprofloxacin | |||||
![]() | Brand Name (Tier 3): NEOSPORIN | Generic Name (Tier 1): polymyxin/neomycin/gramicidin sol. | |||||
![]() | Brand Name (Tier 3): OCUFLOX | Generic Name (Tier 1): ofloxacin | |||||
![]() | Brand Name (Tier 3): POLYSPORIN | Generic Name (Tier 1): polymyxin b/bacitracin | |||||
![]() | Brand Name (Tier 3): POLYTRIM | Generic Name (Tier 1): polymyxin b/trimethoprim | |||||
![]() | Brand Name (Tier 3): TOBREX | Generic Name (Tier 1): tobramycin drops | |||||
![]() | Brand Name (Tier 2): VIGAMOX | Generic Not Available | |||||
![]() | Brand Name (Tier 3): VIROPTIC | Generic Name (Tier 1): trifluridine | |||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||

