| Prescription Drug Database |
To expand a category or sub-category, click on the
to its left.
| Category | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
![]() | Brand Name (Tier 3): ALPHAGAN P 0.15% | Generic Name (Tier 1): brimonidine 0.15% | |||||
![]() | Brand Name (Tier 2): ALPHAGAN P 0.1% | Generic Not Available | |||||
![]() | Brand Name (Tier 2): AZOPT | Generic Not Available | |||||
![]() | Brand Name (Tier 3): BETAGAN | Generic Name (Tier 1): levobunolol | |||||
![]() | Brand Name (Tier 3): BETIMOL | Generic Not Available | |||||
![]() | Brand Name (Tier 3): BETOPTIC S | Generic Not Available | |||||
![]() | Brand Name (Tier 2): COMBIGAN | Generic Not Available | |||||
![]() | Brand Name (Tier 3): COSOPT | Generic Name (Tier 1): dorzolamide/timolol | |||||
![]() | Brand Name (Tier 3): DIAMOX | Generic Name (Tier 1): acetazolamide | |||||
![]() | Brand Name (Tier 2): LUMIGAN | Generic Not Available | |||||
![]() | Brand Name (Tier 3): NEPTAZANE | Generic Name (Tier 1): methazolamide | |||||
![]() | Brand Name (Tier 3): PILOCAR | Generic Name (Tier 1): pilocarpine | |||||
![]() | Brand Name (Tier 3): TIMOPTIC-XE | Generic Name (Tier 1): timolol | |||||
![]() | Brand Name (Tier 3): TRAVATAN | Generic Not Available | |||||
![]() | Brand Name (Tier 3): TRUSOPT | Generic Name (Tier 1): dorzolamide | |||||
![]() | Brand Name (Tier 3): XALATAN | Generic Name (Tier 1): latanoprost | |||||
![]() | Brand Not Available | Generic Not Available | |||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||

